Course categories
![]() | Miscellaneous |
![]() | Certificate Program in Publishing Design | |
| Composition with Quark | ![]() ![]() ![]() | |
| Syllabus for Certificate in Publishing Design | ![]() ![]() ![]() | |
| Publishing Concepts, OS & MS Office | ![]() ![]() ![]() | |
| Composition with Indesign | ![]() ![]() ![]() |
![]() | Certificate in Graphic Editing | |
| PDF & Prepress concepts | ![]() ![]() ![]() | |
| Syllabus for Certificate in Graphic Editing | ![]() ![]() ![]() | |
| Graphic Editing with Photoshop | ![]() ![]() ![]() | |
| Graphic Editing with Illustrator | ![]() ![]() ![]() |
![]() | Certificate in Graphic Design(Part A) | |
| Vector drawings with Illustrator | ![]() ![]() ![]() | |
| Syllabus for Certificate in Graphic Design(Part A) | ![]() ![]() ![]() | |
| Prepress concepts, Colour theory | ![]() ![]() ![]() | |
| Image editing & Manipulation with Photoshop | ![]() ![]() ![]() |
![]() | Certificate in Digital Prepress | |
| Syllabus for Certificate in Digital Prepress | ![]() ![]() ![]() | |
| Corporate Communication with Indesign | ![]() ![]() ![]() | |
| Page Design with QuarkXpress | ![]() ![]() ![]() | |
| PDF concepts with Acrobat,Preflighting Concepts | ![]() ![]() ![]() |
![]() | P.G.Diploma in E-Publishing | |
| Graphic Editing with Photoshop | ![]() ![]() ![]() | |
| Syllabus for P.G.Diploma in E-Publishing | ![]() ![]() ![]() | |
| Publishing Concepts, OS & MS Office | ![]() ![]() ![]() | |
| Composition with Indesign | ![]() ![]() ![]() | |
| Composition with Quark | ![]() ![]() ![]() |


